Cactus Club Cafe is a renowned Canadian premium casual restaurant chain in Canada. They offer burgers, sushi, steaks, desserts, French fries, starters, gluten-free food, plant-based options, handhelds, delightful bowls, beverages, and many more items on their menu. In this article, i will tell you about the Cactus Club Cafe menu with prices and much more.
They are famous for their lobster + prawn tagliatelle Nero. Cactus Club Cafe has a specialization in serving modern Canadian cuisine food that is approachable and undeniably delicious. In their restaurants, they have delivery services also along with takeaway services.
Cactus Club Cafe was founded by Richard Jaffray and Scott Morison in the year 1988. They opened the first restaurant location in North Vancouver, British Columbia, Canada. In the year 1996, they expanded their business and opened a restaurant in Alberta.
In the year 1998, Cactus Club Cafe opened 10 more restaurant locations in British Columbia and Alberta. By the year 2008, they had 19 restaurants in British Columbia and Alberta. In the year 2022, Cactus Club Cafe was acquired by The Fuller Family.
At present, Richard Jaffray is the Chief Executive Officer and President of Cactus Club Cafe and the owner is The Fuller Family. The headquarters of the Cactus Club Cafe is located in Vancouver, British Columbia, Canada.
I think if you have decided to go to Cactus Club Cafe then you will definitely love their global cuisine food with local and fresh ingredients.
If you are a true lover of modern Canadian cuisine food then must visit Cactus Club Cafe and experience the best taste of food along with great service and a warm environment. Check out the Cactus Club Cafe menu with prices and all the other things here.
Also Check Updated Ben & Florentine Menu With Prices
Cactus Club Cafe Menu With Prices
Here is the Cactus Club Cafe menu and price list which you can check and then order your food accordingly:
Signature Meal Combos
Sirloin Steak Dinner for Two | $75.00 |
Filet + Striploin Steak Dinner for Two | $95.00 |
Two-Course Meal for You | $32.00 |
Dinner for Two | $60.00 |
Lunch for Two | $45.00 |
Features
Tuna Stack | $18.75 |
Rocket Salad [Parmesan-Crusted Chicken] | $20.75 |
Rocket Salad [Grilled Salmon] | $24.50 |
Caesar Salad [Grilled Cajun Chicken] | $18.75 |
Caesar Salad [Grilled Salmon / Sauteed Prawns] | $22.50 |
Caesar Salad [No Protein] | $16.25 |
Thai Green Curry [Chicken] | $21.25 |
Thai Green Curry [Prawns] | $23.75 |
The Mediterranean [Grilled Chimichurri Prawns] | $24.25 |
The Mediterranean [Grilled Shawarma Chicken] | $21.75 |
The Mediterranean [Falafel] | $19.25 |
Jack Daniel’s Ribs [Half] | $27.00 |
Jack Daniel’s Ribs [Full] | $33.00 |
Apple Tart | $10.00 |
Sushi
Spicy Ahi Roll | $16.75 |
Prawn Crunch Roll | $16.25 |
Zen Roll (Vegan-Friendly) | $14.75 |
Start + Share
Tuna Stack | $18.75 |
Szechuan Chicken Lettuce Wraps | $19.50 |
Szechuan Tofu Lettuce Wraps | $19.50 |
Mini Crispy Chicken Sandwiches | $16.00 |
Mini Burgers | $16.00 |
Calamari | $17.00 |
Truffle Fries | $10.50 |
Crispy Yam Fries | $9.75 |
Edamame (Vegan-Friendly) | $9.25 |
Chicken Wings | $16.25 |
Spicy Chicken | $15.75 |
Greens
Raincoast Greens [Grilled Chicken] | $20.25 |
Raincoast Greens [Grilled Salmon] | $24.00 |
Raincoast Greens [Sauteed Prawns] | $24.00 |
Raincoast Greens [No Protein] | $17.75 |
Raincoast Greens [Double Grilled Chicken] | $26.00 |
Rocket Salad [Parmesan-Crusted Chicken] | $20.75 |
Rocket Salad [Grilled Salmon] | $24.50 |
Caesar Salad [Grilled Cajun Chicken] | $18.75 |
Caesar Salad [Grilled Salmon] | $22.50 |
Caesar Salad [Sauteed Prawns] | $22.50 |
Caesar Salad [No Protein] | $16.25 |
Bowls
Thai Green Curry [Chicken] | $21.25 |
Thai Green Curry [Prawns] | $23.75 |
The Mediterranean [Grilled Chimichurri Prawns] | $24.25 |
The Mediterranean [Grilled Shawarma Chicken] | $21.75 |
The Mediterranean (Vegan-Friendly) [Falafel] | $19.25 |
Modern Bowl [Grilled Chicken] | $21.75 |
Modern Bowl [Glazed Salmon] | $25.00 |
Modern Bowl (Vegan-Friendly) [Soy Grilled Tofu] | $20.25 |
Modern Bowl (Vegan-Friendly) [Grilled Avocado] | $19.25 |
Tuna Poke Bowl | $21.25 |
Crispy Tofu Bowl | $21.25 |
Teriyaki Chicken Rice Bowl | $20.25 |
Handhelds
Rob’s Crispy Chicken Sandwich | $19.25 |
Cajun Chicken Sandwich | $18.25 |
Pesto Chicken Quesadilla | $16.00 |
Chicken Tenders | $16.75 |
Burgers
The Feenie Burger | $20.25 |
Cheddar Bacon Burger | $19.25 |
Gardenburger® | $18.25 |
Impossible™ Burger | $19.25 |
Mains
Grilled Dijon Salmon | $28.00 |
Butternut Squash Ravioli with Prawns [With Prawns] | $28.75 |
Butternut Squash Ravioli with Prawns [Without Prawns] | $22.50 |
Prawn Spaghettini | $23.75 |
Hunter Chicken | $29.00 |
Blackened Creole Chicken | $26.75 |
Jack Daniel’s Ribs [Half] | $27.00 |
Jack Daniel’s Ribs [Full] | $33.00 |
Steaks
Steaks | 7oz Certified Angus Beef® Filet | 8oz Certified Angus Beef® Sirloin | 12oz Certified Angus Beef® New York Striploin |
---|---|---|---|
Creole Steak + Prawns | $50.00 | $39.00 | $50.00 |
Four Mushroom Steak | $46.00 | $35.00 | $46.00 |
Peppercorn Steak | $44.75 | $33.75 | $44.75 |
Steak Frites | $40.25 | $29.25 | $40.25 |
Chargrilled Steak | $40.75 | $29.75 | $40.75 |
Millionaire’s Cut | $47.50 | N/A | $47.50 |
Desserts
White Chocolate Cheesecake | $10.00 |
Apple Tart | $10.00 |
Chocolate Peanut Butter Crunch Bar | $10.00 |
Key Lime Pie | $10.00 |
Plant-Based
Zen Roll (Vegan-Friendly) | $14.75 |
Crispy Tofu Bowl (Vegan-Friendly) | $21.25 |
The Mediterranean (Vegan-Friendly) | $19.25 |
Modern Bowl (Vegan-Friendly) [Soy Grilled Tofu] | $20.25 |
Modern Bowl (Vegan-Friendly) [Grilled Avocado] | $19.25 |
Impossible™ Burger (Vegan-Friendly) | $19.25 |
Edamame (Vegan-Friendly) | $9.25 |
Crispy Yam Fries (Vegan-Friendly) | $9.75 |
Vegetarian
Szechuan Tofu Lettuce Wraps | $19.50 |
Gardenburger® | $18.25 |
Truffle Fries | $10.50 |
Vegetarian Butternut Squash Ravioli | $22.50 |
Vegetarian Spaghettini | $17.50 |
Gluten Smart
Tuna Stack | $18.75 |
Truffle Fries | $10.50 |
Tuna Poke Bowl | $21.25 |
Crispy Tofu Bowl | $21.25 |
Cajun Chicken Sandwich | $18.25 |
The Feenie Burger | $20.25 |
Cheddar Bacon Burger | $19.25 |
Grilled Salmon | $28.00 |
Chargrilled Steak [7oz Certified Angus Beef® Filet] | $40.75 |
Chargrilled Steak [8oz Certified Angus Beef® Sirloin] | $29.75 |
Chargrilled Steak [12oz Certified Angus Beef® New York Striploin] | $40.75 |
Gluten Smart | Grilled Chicken | Grilled Salmon | Sauteed Prawns | No Protein | Double Grilled Chicken | Grilled Avocado | Grilled Tofu |
---|---|---|---|---|---|---|---|
Raincoast Greens | $20.25 | $24.00 | $24.00 | $17.75 | $26.00 | N/A | N/A |
Modern Bowl | $21.75 | $25.00 | N/A | N/A | N/A | $19.25 | $20.25 |
Sides + Extras
Sea Salted Fries | $4.75 |
Yam Fries | $5.50 |
Truffle Fries | $5.50 |
Fresh Greens | $5.50 |
Caesar Salad | $5.50 |
Buttered Mashed Potatoes | $4.00 |
White Rice | $3.50 |
Add Ons | Price |
Sliced Avocado | $4.00 |
Grilled Avocado | $4.00 |
Creole Prawns | $9.00 |
Four Mushroom Demi-Glace | $5.25 |
Peppercorn | $4.00 |
Sauces | Price |
Creamy Parmesan | $0.75 |
Garlic Mayonnaise | $0.75 |
Honey Mustard | $0.75 |
Spicy Yogurt | $0.75 |
JD BBQ Sauce | $0.75 |
Drinks
Acqua Panna (750 ml) | $6.00 |
San Pellegrino (750 ml) | $6.00 |
Dasani (500 ml bottle) | $3.00 |
Coke (355 ml can) | $3.00 |
Diet Coke (355 ml can) | $3.00 |
Sprite (355 ml can) | $3.00 |
HEINEKEN 0.0 (330 ml can) | $6.00 |
Red Bull | $5.50 |
Red Bull (sugar-Free) | $5.50 |
Bellini, Frosé + More
Bellini at Home | $27.50 |
Frosé at Home | $20.00 |
Frozen Sangria at Home | $20.00 |
Beer + More
Beer+More | Single | 6 Pack |
---|---|---|
Heineken | $6.50 | $25.00 |
Nude Vodka Soda Raspberry Lemon | $6.50 | $23.00 |
Lonetree Cider | $7.00 | N/A |
Parallel 49 Craft Lager | $4.75 | $19.00 |
White Claw Mango | $6.00 | $23.00 |
White Claw Black Cherry | $6.00 | $23.00 |
Sparkling Wine
Mt Boucherie Mt Bubbles, BC | $24.25 |
Rosé Wine
Xoxo Rose, Canada | $6.00 |
Masia F, Garnacha Rosé, Spain | $22.00 |
White Wine
Xoxo Pinot Grigio – Chardonnay, Canada | $6.00 |
Monvin Pinot Grigio, Italy | $22.50 |
Synchromesh Riesling, BC | $25.75 |
Gray Monk Pinot Gris, BC | $24.50 |
Mansion House Bay Sauvignon Blanc, New Zealand | $25.75 |
Stone Road Chardonnay, BC | $19.75 |
Burrowing Owl Pinot Gris, BC | $31.00 |
See Ya Later Gewurztraminer, BC | $22.00 |
Red Wine
Peller Family Vineyards Cabernet Sauvignon, Canada | $6.00 |
Movin Cabernet, Italy | $23.50 |
Anthonij Rupert Merlot, South Africa | $24.50 |
Jaja Syrah, France | $24.50 |
William Hill Cabernet Sauvignon, California | $27.00 |
Burrowing Owl Cabernet Franc, BC | $42.00 |
Stone Road Cabernet Merlot, BC | $19.75 |
Haywire Gamay, BC | $27.00 |
Spade & Sparrows Pinot Noir, California | $28.00 |
Healthcare Hero Combo
Cajun Chicken Sandwich (hero) | $13.75 |
Cheddar Burger (hero) | $13.75 |
Cajun Chicken Caesar Salad (hero) | $13.75 |
Chicken Tenders (hero) | $13.75 |
Crispy Tofu Bowl (hero) | $13.75 |
Pesto Chicken Quesadilla (hero) | $13.75 |
Teriyaki Chicken Rice Bowl (hero) | $13.75 |
Tuna Poke Bowl (hero) | $14.75 |
Disclaimer: Everymenuprices.com gathers actual pricing information from various sources such as official websites, business websites, and much more. The prices given on this webpage may be derived from one or more of those sources. Naturally, the prices given on this website may not be current at the time you visit this website, and may not apply to all locations of a given business brand. To know the current pricing, contact the individual business location of interest to you.
Also Check Updated Blaze Pizza Menu With Prices
Cactus Club Cafe Contact Information
Below is the Cactus Club Cafe contact information in case you want to contact the restaurant or visit there.
Cactus Club Cafe Address | 201 – 550 West Broadway, Vancouver, British Columbia, Canada V5Z 1E9 |
Cactus Club Cafe Phone Number | Phone: 604.714.2025 Fax: 604.730.6746 |
Cactus Club Cafe Contact Us Page | Visit Here |
Cactus Club Cafe Social Profiles
You can follow Cactus Club Cafe restaurant on the social media platforms given below where they upload every update.
Important Links
Below is the list of some important links to Cactus Club Cafe restaurants like their locations, nutritional information, careers, and much more.
Official Website | cactusclubcafe.com |
Cactus Club Cafe Menu | Check Here |
Cactus Club Cafe Locations | Check Here |
Cactus Club Cafe Careers | Check Here |
Cactus Club Cafe Gift Cards | Check Here |
Cactus Club Cafe Online Order | Order Here |
Cactus Club Cafe Franchising Information
Also Check Updated Sbarro Menu With Prices
If you want to open a franchise of Cactus Club Cafe then you have to wait because they are not providing franchises to anyone right now.
FAQs Related To Cactus Club Cafe
How many Cactus Club Cafe locations are there?
Cactus Club Cafe has 31 restaurant locations in Canada including Toronto, Calgary, Kelowna, and many more.
Who is the owner of Cactus Club?
Currently, The Fuller Family is the owner of Cactus Club Cafe.
Final Words
So this was all about the Cactus Club Cafe menu with prices and we have also mentioned many other things related to this restaurant like their contact details, social profiles, important links, and much more.
Also Check Updated D.P. Dough Menu With Prices
If you have visited there before or you are going to visit after knowing the Cactus Club Cafe menu with prices, then don’t forget to give your reviews in the comment section below. Happy Eating…!!!