Jersey Mike’s Subs is a famous restaurant chain especially known for its sandwiches. Jersey Mike’s menu features various food sections including Cold Subs, Hot subs, Chips, Drinks, and Desserts. If you are looking for the latest Jersey Mike’s menu with prices then this article might be helpful for you.
Sandwiches are a common option for many since it is suitable for breakfast, lunch, and dinner. Most restaurants have a sandwich on their menus but some restaurants are especially known for their sandwiches. Jersey Mike’s Subs is one of those restaurants. They serve one of the best sandwiches which come in 3 sizes: 5-inch Mini, 7-inch Regular, and 14-15 inch Giant.
Jersey Mike’s menu with prices is a little pricy compared to other routine restaurants. However, that does not affect the popularity of the restaurant among the public since the quality of the food is up to the mark. Jersey Mike’s menu includes different options which offer various mouth-watering eatables. Jersey Mike’s menu and prices start from $1.19.
The article will provide you with all the factual details regarding Jersey Mike’s Subs starting from Jersey Mike’s menu and price list to public reviews of the restaurant. So, let’s dive into the article to learn more about Jersey Mike’s Subs.
Jersey Mike’s Menu With Prices
Cold Subs Menu Prices
Turkey and Provolone Regular | Regular | $7.25 |
Turkey and Provolone Giant | Giant | $12.95 |
Turkey and Provolone Mini | Mini | $5.45 |
Turkey and Provolone Wrap | Wrap | $7.25 |
Turkey and Provolone Sub In A Tub | Sub In A Tub | $7.25 |
The Original Italian Regular | Regular | $8.25 |
The Original Italian Giant | Giant | $13.95 |
The Original Italian Mini | Mini | $5.95 |
The Original Italian Wrap | Wrap | $8.25 |
The Original Italian Sub In A Tub | Sub In A Tub | $8.25 |
Club Sub Regular | Regular | $8.25 |
Club Sub Giant | Giant | $13.95 |
Club Sub Mini | Mini | $5.95 |
Club Sub Wrap | Wrap | $8.25 |
Club Sub Sub In A Tub | Sub In A Tub | $8.25 |
Club Supreme Regular | Regular | $8.25 |
Club Supreme Giant | Giant | $13.95 |
Club Supreme Mini | Mini | $5.95 |
Club Supreme Wrap | Wrap | $8.25 |
Club Supreme Sub In A Tub | Sub In A Tub | $8.25 |
Roast Beef and Provolone Regular | Regular | $8.25 |
Roast Beef and Provolone Giant | Giant | $13.95 |
Roast Beef and Provolone Mini | Mini | $5.95 |
Roast Beef and Provolone Wrap | Wrap | $8.25 |
Roast Beef and Provolone Sub In A Tub | Sub In A Tub | $8.25 |
Tuna Fish Regular | Regular | $7.25 |
Tuna Fish Giant | Giant | $12.95 |
Tuna Fish Wrap | Mini | $5.45 |
Tuna Fish Mini | Wrap | $7.25 |
Tuna Fish Sub In A Tub | Sub In A Tub | $7.25 |
The Super Sub | Regular | $7.25 |
The Super Sub Giant | Giant | $12.95 |
The Super Sub Mini | Mini | $5.45 |
The Super Sub Wrap | Wrap | $7.25 |
The Super Sub Sub In A Tub | Sub In A Tub | $7.25 |
Jersey Shore Favorite Regular | Regular | $6.35 |
Jersey Shore Favorite Giant | Giant | $11.95 |
Jersey Shore Favorite Mini | Mini | $5.25 |
Jersey Shore Favorite Wrap | Wrap | $6.35 |
Jersey Shore Favorite Sub In A Tub | Sub In A Tub | $6.35 |
BLT Regular | Regular | $6.95 |
BLT Giant | Giant | $12.95 |
BLT Mini | Mini | $5.45 |
BLT Wrap | Wrap | $6.95 |
BLT Sub In A Tub | Sub In A Tub | $6.95 |
The Veggie Regular | Regular | $6.35 |
The Veggie Giant | Giant | $11.95 |
The Veggie Mini | Mini | $5.25 |
The Veggie Wrap | Wrap | $6.35 |
The Veggie Sub In A Tub | Sub In A Tub | $6.35 |
The Number Four Regular | Regular | $6.95 |
The Number Four Giant | Giant | $12.95 |
The Number Four Mini | Mini | $5.45 |
The Number Four Wrap | Wrap | $6.95 |
The Number Four Sub In A Tub | Sub In A Tub | $6.95 |
The Cancro Special Regular | Regular | $6.95 |
The Cancro Special Giant | Giant | $12.95 |
The Cancro Special Mini | Mini | $5.45 |
The Cancro Special Wrap | Wrap | $6.95 |
The Cancro Special Sub In A Tub | Sub In A Tub | $6.95 |
Chipotle Turkey Regular | Regular | $7.25 |
Chipotle Turkey Giant | Giant | $12.95 |
Chipotle Turkey Mini | Mini | $5.45 |
Chipotle Turkey Wrap | Wrap | $7.25 |
Chipotle Turkey Sub In A Tub | Sub In A Tub | $7.25 |
California Club Regular | Regular | $8.75 |
California Club Giant | Giant | $14.45 |
California Club Mini | Mini | $6.45 |
Also Check The Latest Lazy Dog Menu With Prices
Hot Subs Menu Prices
Chipotle Cheese Steak Regular | Regular | $7.45 |
Chipotle Cheese Steak Giant | Giant | $12.95 |
Chipotle Cheese Steak Wrap | Wrap | $7.45 |
Chipotle Cheese Steak Sub In A Tub | Sub In A Tub | $7.45 |
Big Kahuna Cheese Steak Regular | Regular | $7.95 |
Big Kahuna Cheese Steak Giant | Giant | $13.95 |
Big Kahuna Cheese Steak Wrap | Wrap | $7.95 |
Big Kahuna Cheese Steak Sub In A Tub | Sub In A Tub | $7.95 |
Chicken California Cheese Steak Regular | Regular | $7.45 |
Chicken California Cheese Steak Giant | Giant | $12.95 |
Chicken California Cheese Steak Wrap | Wrap | $7.45 |
Chicken California Cheese Steak Sub In A Tub | Sub In A Tub | $7.45 |
Chicken Buffalo Cheese Steak Regular | Regular | $7.95 |
Chicken Buffalo Cheese Steak Giant | Giant | $13.95 |
Chicken Buffalo Cheese Steak Wrap | Wrap | $7.95 |
Chicken Buffalo Cheese Steak Sub In A Tub | Sub In A Tub | $7.95 |
Chicken Bacon Ranch Cheese Steak Regular | Regular | $7.95 |
Chicken Bacon Ranch Cheese Steak Giant | Giant | $13.95 |
Chicken Bacon Ranch Cheese Steak Wrap | Wrap | $7.95 |
Chicken Bacon Ranch Cheese Steak Sub In A Tub | Sub In A Tub | $7.95 |
Meatball and Cheese Regular | Regular | $7.45 |
Meatball and Cheese Giant | Giant | $12.95 |
Meatball and Cheese Wrap | Wrap | $7.45 |
Meatball and Cheese Sub In A Tub | Sub In A Tub | $7.45 |
Grilled Pastrami Reuben Regular | Regular | $7.45 |
Grilled Pastrami Reuben Giant | Giant | $12.95 |
Grilled Pastrami Reuben Wrap | Wrap | $7.45 |
Grilled Pastrami Reuben Sub In A Tub | Sub In A Tub | $7.45 |
BBQ Beef Regular | Regular | $7.45 |
BBQ Beef Giant | Giant | $12.95 |
BBQ Beef Wrap | Wrap | $7.45 |
BBQ Beef Sub In A Tub | Sub In A Tub | $7.45 |
Also Check The Latest American Deli Menu With Prices
Chips, Drinks & Dessert Menu Prices
Chips | Bag | $1.19 |
Fountain Drink 22 Oz | 22 oz. | $1.89 |
Fountain Drink 32 Oz | 32 oz. | $2.29 |
Bottled Drinks | $2.29 | |
Cookie 1 Pc | 1 Pc. | $0.65 |
Cookie 3 Pc | 3 Pc. | $1.85 |
Brownie 1 Pc | 1 Pc. | $1.89 |
History of Jersey Mike’s
A 14 years old boy Peter Cancro of Point Pleasant Beach, New Jersey, took a part-time job at Mike’s Submarines in 1968. Mike’s Submarines was a sandwich shop located in Cancro’s neighborhood.
The restaurant chain was established in 1956 and later when the owner decided to sell the property, Cancro’s mother advised him to buy the restaurant. At that time, Cancro was 17 years old when he bought the restaurant. He asked for help from his football coach who was also a banker.
Cancro started taking the form of a franchise in 1987 and it was active in almost 750 places by 2014. More outlets were launched by the following year and the final number of Jersey Mike’s locations was confirmed to be more than 1,000.
The outlets launched under this franchise have been mostly spotted on the West Coast and Southern California. The main spot is situated at Trenton Avenue and it is mostly known as their training center.
Jersey Mike’s Subs is operating almost 2402 outlets in various locations with more than 19,000 employees working with the restaurant chain. The annual revenue of Jersey Mike’s Subs is estimated to be around $974.1 million and Jersey Mike’s menu and prices are a reason behind that.
Review of Jersey Mike’s
Jersey Mike’s Subs restaurant offers submarine sandwiches like the Mike’s Store used to do in the 50s. In such sandwiches, the meats and cheeses were sliced according to the requirement and every sandwich sub features signature cherry pepper relish and also includes sliced onions, lettuce, tomatoes, oregano, salt, and a blending of red wine vinegar and olive oil.
Jersey Mike’s reviews prove that it is a very clean place to have your food with family and friends. The restaurant is very popular for serving fresh sandwiches and it is cool to watch them slice the meat right in front of the customers. The customers have also praised the service of Jersey Mike’s Subs. The public has experienced a good time in Jersey Mike’s Subs.
However, some customers did not find Jersey Mike’s Subs likable according to Jersey Mike’s Subs reviews. According to them, the food they received was not up to the mark as compared to the price. Some customers have also posted that the cost of jersey mike subs is very heavy on pockets.
How to Order Online from Jersey Mike’s Menu in Few Steps?
If you want to order online from Jersey Mike’s, then you can do that via Grubhub or from their official website. Below I will show you some steps on how to order online from Jersey Mike’s menu with the help of Grubhub.
You can also check the latest Jersey Mike’s menu with prices only based on your location if you don’t want to order anything from their menu because Jersey Mike’s prices vary from location to location.
- First, head over to Grubhub and choose your location.
- After selecting your location, Jersey Mike’s price list with the menu of that particular location will be displayed (here you can only check the menu prices of your nearest location if you don’t want to order anything).
- If you want to order, go ahead and select all the food items that you want to order from Jersey Mike’s menu and add them to your cart.
- In the next step, go to checkout and sign in to your account if you have one and if you don’t have an account, you can create a new one at the time of checkout.
- After signing in successfully, fill in the shipping details and payment method and confirm your order.
Also Check The Latest Pluckers Menu With Prices
Jersey Mike’s Contact Information & Important Links
Official Website | jerseymikes.com |
Jersey Mike's Menu | Check Here |
Jersey Mike's Gift Cards | Check Here |
Jersey Mike's Locations | Check Here |
Jersey Mike's Nutritional Info | Check Here |
Jersey Mike's Careers | Check Here |
Jersey Mike's Franchising | Check Here |
Jersey Mike's Catering | Check Here |
Jersey Mike's Online Order | Order Here |
Social Media Handles |
|
Visit Now | |
Visit Now | |
Visit Now | |
Visit Now | |
Youtube | Visit Now |
Jersey Mike’s Contact Info |
|
Jersey Mike's Corporate Office Address | Jersey Mike's Franchise Systems, Inc. 2251 Landmark Place Manasquan, NJ 08736 |
Jersey Mike's Corporate Office Phone Number | (800) 321-7676 |
Jersey Mike's Contact Page/Form | Visit Now |
Conclusion
Now a day’s sandwiches have become very common food options for everyone and for that many restaurants have become popular among the public for serving delicious sandwiches. Jersey Mike’s Subs is a huge restaurant chain serving various types of sandwiches.
Jersey Mike’s Subs is currently operating almost 2402 outlets and still planning to expand its company in different countries. We can say that Jersey Mike’s Subs is setting a high competition for all the fast food restaurant chains. So what did you like the most from the above given Jersey Mike’s menu with prices? Do let me know in the comment section below.
Frequently Asked Questions Related to Jersey Mike’s (FAQs)
Turkey and tuna are the most popular sub of Jersey Mike’s.
There are various options for chips available at the place including Lays Classic, Doritos Nacho, and more.
The current revenue of Jersey Mike’s Subs is estimated to be more than $974.1 million.
The headquarters of Jersey Mike’s Subs is located in Point Pleasant, New Jersey.
Jersey Mike’s Subs has been operating more than 1,973 outlets in different locations.
Does Jersey Mike’s have a Gluten free bread. If so how much more.