Jersey Mike’s which was founded in 1956 in Point Pleasant, New Jersey is an American restaurant founded by Peter Cancro. This submarine sandwich chain specializes in foods like subs cold and hot subs, big kahuna cheesesteak, bacon ranch chicken cheesesteak, Ham and Provolone, Turkey and Provolone, Tuna Fish, and much more. In this article, we will tell you about Jersey Mike’s menu with prices, its contact details, social profiles, and much more.
If you like sub food, then you should visit this restaurant because Jersey Mike’s menu and prices are very yummy and also very affordable. The staff working there is well trained and the ambiance is also very unique. They also offer catering services, so if you have some function in your home, you can order their catering and your guests will love it.
The founder of this restaurant Peter Cancro started working in a restaurant when he was just 14 years old and he opened his first Jersey Mike’s Subs store at the age of 17 years old. We were able to collect all the possible information about this restaurant like Jersey Mike’s menu with prices, contact details, social profiles, etc. Check out the Jersey Mike’s menu prices, its contact details, important links, and all the other things that you need to know.
Also Check Lazy Dog Menu Prices
Table of Contents
Jersey Mike’s Menu With Prices
Here is the Jersey Mike’s menu and price list which you can check and then order your food accordingly:
Cold Subs
Turkey and Provolone Regular | Regular | $7.25 |
Turkey and Provolone Giant | Giant | $12.95 |
Turkey and Provolone Mini | Mini | $5.45 |
Turkey and Provolone Wrap | Wrap | $7.25 |
Turkey and Provolone Sub In A Tub | Sub In A Tub | $7.25 |
The Original Italian Regular | Regular | $8.25 |
The Original Italian Giant | Giant | $13.95 |
The Original Italian Mini | Mini | $5.95 |
The Original Italian Wrap | Wrap | $8.25 |
The Original Italian Sub In A Tub | Sub In A Tub | $8.25 |
Club Sub Regular | Regular | $8.25 |
Club Sub Giant | Giant | $13.95 |
Club Sub Mini | Mini | $5.95 |
Club Sub Wrap | Wrap | $8.25 |
Club Sub Sub In A Tub | Sub In A Tub | $8.25 |
Club Supreme Regular | Regular | $8.25 |
Club Supreme Giant | Giant | $13.95 |
Club Supreme Mini | Mini | $5.95 |
Club Supreme Wrap | Wrap | $8.25 |
Club Supreme Sub In A Tub | Sub In A Tub | $8.25 |
Roast Beef and Provolone Regular | Regular | $8.25 |
Roast Beef and Provolone Giant | Giant | $13.95 |
Roast Beef and Provolone Mini | Mini | $5.95 |
Roast Beef and Provolone Wrap | Wrap | $8.25 |
Roast Beef and Provolone Sub In A Tub | Sub In A Tub | $8.25 |
Tuna Fish Regular | Regular | $7.25 |
Tuna Fish Giant | Giant | $12.95 |
Tuna Fish Wrap | Mini | $5.45 |
Tuna Fish Mini | Wrap | $7.25 |
Tuna Fish Sub In A Tub | Sub In A Tub | $7.25 |
The Super Sub | Regular | $7.25 |
The Super Sub Giant | Giant | $12.95 |
The Super Sub Mini | Mini | $5.45 |
The Super Sub Wrap | Wrap | $7.25 |
The Super Sub Sub In A Tub | Sub In A Tub | $7.25 |
Jersey Shore Favorite Regular | Regular | $6.35 |
Jersey Shore Favorite Giant | Giant | $11.95 |
Jersey Shore Favorite Mini | Mini | $5.25 |
Jersey Shore Favorite Wrap | Wrap | $6.35 |
Jersey Shore Favorite Sub In A Tub | Sub In A Tub | $6.35 |
BLT Regular | Regular | $6.95 |
BLT Giant | Giant | $12.95 |
BLT Mini | Mini | $5.45 |
BLT Wrap | Wrap | $6.95 |
BLT Sub In A Tub | Sub In A Tub | $6.95 |
The Veggie Regular | Regular | $6.35 |
The Veggie Giant | Giant | $11.95 |
The Veggie Mini | Mini | $5.25 |
The Veggie Wrap | Wrap | $6.35 |
The Veggie Sub In A Tub | Sub In A Tub | $6.35 |
The Number Four Regular | Regular | $6.95 |
The Number Four Giant | Giant | $12.95 |
The Number Four Mini | Mini | $5.45 |
The Number Four Wrap | Wrap | $6.95 |
The Number Four Sub In A Tub | Sub In A Tub | $6.95 |
The Cancro Special Regular | Regular | $6.95 |
The Cancro Special Giant | Giant | $12.95 |
The Cancro Special Mini | Mini | $5.45 |
The Cancro Special Wrap | Wrap | $6.95 |
The Cancro Special Sub In A Tub | Sub In A Tub | $6.95 |
Chipotle Turkey Regular | Regular | $7.25 |
Chipotle Turkey Giant | Giant | $12.95 |
Chipotle Turkey Mini | Mini | $5.45 |
Chipotle Turkey Wrap | Wrap | $7.25 |
Chipotle Turkey Sub In A Tub | Sub In A Tub | $7.25 |
California Club Regular | Regular | $8.75 |
California Club Giant | Giant | $14.45 |
California Club Mini | Mini | $6.45 |
Hot Subs
Chipotle Cheese Steak Regular | Regular | $7.45 |
Chipotle Cheese Steak Giant | Giant | $12.95 |
Chipotle Cheese Steak Wrap | Wrap | $7.45 |
Chipotle Cheese Steak Sub In A Tub | Sub In A Tub | $7.45 |
Big Kahuna Cheese Steak Regular | Regular | $7.95 |
Big Kahuna Cheese Steak Giant | Giant | $13.95 |
Big Kahuna Cheese Steak Wrap | Wrap | $7.95 |
Big Kahuna Cheese Steak Sub In A Tub | Sub In A Tub | $7.95 |
Chicken California Cheese Steak Regular | Regular | $7.45 |
Chicken California Cheese Steak Giant | Giant | $12.95 |
Chicken California Cheese Steak Wrap | Wrap | $7.45 |
Chicken California Cheese Steak Sub In A Tub | Sub In A Tub | $7.45 |
Chicken Buffalo Cheese Steak Regular | Regular | $7.95 |
Chicken Buffalo Cheese Steak Giant | Giant | $13.95 |
Chicken Buffalo Cheese Steak Wrap | Wrap | $7.95 |
Chicken Buffalo Cheese Steak Sub In A Tub | Sub In A Tub | $7.95 |
Chicken Bacon Ranch Cheese Steak Regular | Regular | $7.95 |
Chicken Bacon Ranch Cheese Steak Giant | Giant | $13.95 |
Chicken Bacon Ranch Cheese Steak Wrap | Wrap | $7.95 |
Chicken Bacon Ranch Cheese Steak Sub In A Tub | Sub In A Tub | $7.95 |
Meatball and Cheese Regular | Regular | $7.45 |
Meatball and Cheese Giant | Giant | $12.95 |
Meatball and Cheese Wrap | Wrap | $7.45 |
Meatball and Cheese Sub In A Tub | Sub In A Tub | $7.45 |
Grilled Pastrami Reuben Regular | Regular | $7.45 |
Grilled Pastrami Reuben Giant | Giant | $12.95 |
Grilled Pastrami Reuben Wrap | Wrap | $7.45 |
Grilled Pastrami Reuben Sub In A Tub | Sub In A Tub | $7.45 |
BBQ Beef Regular | Regular | $7.45 |
BBQ Beef Giant | Giant | $12.95 |
BBQ Beef Wrap | Wrap | $7.45 |
BBQ Beef Sub In A Tub | Sub In A Tub | $7.45 |
Chips, Drinks & Dessert
Chips | Bag | $1.19 |
Fountain Drink 22 Oz | 22 oz. | $1.89 |
Fountain Drink 32 Oz | 32 oz. | $2.29 |
Bottled Drinks | $2.29 | |
Cookie 1 Pc | 1 Pc. | $0.65 |
Cookie 3 Pc | 3 Pc. | $1.85 |
Brownie 1 Pc | 1 Pc. | $1.89 |
Disclaimer: Everymenuprices.com gathers actual pricing information from various sources such as official websites, business websites, and much more. The prices given on this webpage may be derived from one or more of those sources. Naturally, the prices given on this website may not be current at the time you visit this website, and may not apply to all locations of a given business brand. To know the current pricing, contact the individual business location of interest to you.
Also Check American Deli Menu Prices
Jersey Mike’s Contact Information
Below is Jersey Mike’s contact information in case if you want to contact the restaurant or visit there.
Jersey Mike’s Corporate Office Address | 2251 Landmark Place Manasquan, NJ 08736 |
Jersey Mike’s Corporate Phone Number | (800) 321-7676 |
Jersey Mike’s Contact Form | Visit Here |
Jersey Mike’s Social Profiles
You can follow Jersey Mike’s restaurant on the social media platforms given below where they upload every update.
Important Links
Below is the list of some important links to Jersey Mike’s restaurant like their locations, nutritional information, careers, and much more.
Official Website | www.jerseymikes.com |
Jersey Mike’s Menu | Check Here |
Jersey Mike’s Catering | Check Here |
Jersey Mike’s Nutritional Information | Check Here |
Jersey Mike’s Locations | Check Here |
Jersey Mike’s Gift Cards | Check Here |
Jersey Mike’s Franchise | Check Here |
Jersey Mike’s Careers | Check Here |
Jersey Mike’s Order Online | Order Here |
Jersey Mike’s Franchising Information
There are more than 1910 locations of Jersey Mike’s restaurant across the United States, Queensland, Australia, and Canada. Now if you also want to open a Jersey Mike’s restaurant and are looking for the Jersey Mike’s franchise cost, then here is the list given below:
Also Check Pluckers Menu Prices
Franchise Fee | $18,500 |
Net Worth Required | $300,000 |
Liquid Capital Required | $100,000 |
Total Investment | $177,943 – $592,851 |
FAQ’s Related To Jersey Mike’s
Where is Jersey Mike’s corporate office?
The corporate office of Jersey Mike’s is located at 2251 Landmark Place Manasquan, NJ 08736.
When did Jersey Mike’s start?
Jersey Mike’s restaurant was started by Peter Cancro and the first-ever store was opened in 1956 in New Jersey.
Can you order Jersey Mike’s online?
Yes, you can order Jersey mike’s food online by visiting their website or you can also download their app.
What is the opening and closing time of Jersey Mike’s restaurant?
The opening time of this restaurant is 10:00 a.m. Monday through Sunday and closes at 9:00 p.m. Monday through Sunday. Please visit their official website to check the exact timings based on your location.
What age does Jersey Mike’s hire?
If you want to work at Jersey Mike’s restaurant, then the minimum age required to work there is 16 years old.
How much does Jersey Mike pay per hour?
According to various sources, the average pay per hour salary in Jersey Mike’s is approximately $9.68 per hour for an associate to $20.08 per hour for a payroll assistant.
Final Words
So this was all about the Jersey Mike’s menu prices and we have also mentioned many other things related to this restaurant like their contact details, social profiles, important links, and much more.
Also Check Twin Peaks Menu Prices
If you have visited there before or you are going to visit after knowing the Jersey Mike’s menu with prices, then don’t forget to give your reviews in the comment section below. Happy Eating…!!!
Does Jersey Mike’s have a Gluten free bread. If so how much more.