Newport Creamery believes that food should be as fun as a restaurant. They have a comfortable and familiar atmosphere and delicious traditions, such as their Big Beef Burgers, local-made ice cream, and the Awful classic. In this article, we will tell you about Newport Creamery Menu Prices and all the other things.
Consequently, generations have loved their good mood food, outstanding value, and customer service. They are the meeting place of families, friends, and memories. Newport Creamery is the restaurant where they create delicious traditions and remembrance.
Newport Creamery started with Rhode Island dairy business Samuel Rector’s Newport in 1928. As a wholesaler, Rector began delivery at home in 1932. In 1940, in nearby Middletown where Rector and his son still have their headquarters, he opened its first restaurant.
But the restaurant sold only ice cream for the first 13 years and in 1953 added more food to the menu. It was franchised in the 1950s and 1960s and then expanded to 33 restaurants.
The company encountered financial difficulties in the late 1990s, lost money, delayed maintenance, and closed 12 of its sites. In 1999 Florida businessman Robert Swain sold the chain to the Rectors family for 7,6 million dollars.
In Massachusetts and Connecticut Swain attempted to extend the geographical coverage of the business. The expansion was ineffective and a contraction followed.
In 2000, the company requested protection against bankruptcy. In 2001, the company was purchased at only $1,55 million by Jan Companies, a local Burger King franchisee.
This chain is famous for its Awful milkshakes containing mixed syrups and proprietary ice milk. The beverage began in the 1940s in Bond’s New Jersey chain. The restaurant’s name comes from a client of Bond, who described it as “the great and terrible good”.
Bond licensed it in 1948 to Newport Creamery, then to Friendly’s, based in Massachusetts. The license terms ordered both New England companies not to sell it in New Jersey, to re-brand the Friendly Chain as “Fribbl” and subsequently to change their form to a traditional ice cream milkshake instead of ice cream.
Newport Creamery was also featured on a 2019 episode of the Cooking Channel’s Man v. Food, in which host Casey Webb consumed three Awful Awful milkshakes in one sitting.
We were able to collect all the possible information about this restaurant which you can read below. Check out the Newport Creamery Menu Prices and much more.
Also Check Fast Eddie’s Menu Prices
Newport Creamery Menu Prices
Here is the Newport Creamery menu and price list which you can check and then order your food accordingly:
Breakfast (Pancakes, French Toast & Waffles)
Buttermilk Pancakes | $6.29 |
Buttermilk Pancakes Tall Stack (Four) | $7.29 |
Chocolate Chip or Blueberry Pancakes | $6.99 |
Chocolate Chip or Blueberry Pancakes Tall Stack (Four) | $7.99 |
Texas French Toast | $6.99 |
Stuffed French Toast | $8.29 |
Belgian Waffle | $6.99 |
Belgian Waffle [With Strawberry, Blueberry or Banana Walnut Topping & Whipped Cream] | $8.99 |
Waffle with the Works | $8.69 |
Lumberjack Stack | $7.99 |
Chicken and Waffles | $10.99 |
Sandwiches
Creamery Breakfast Sandwich | $4.99 |
Creamery Breakfast Sandwich [Add a Portuguese Sweet Bread Muffin] | $5.88 |
Bacon & Cheese Mega Melt | $7.99 |
Breakfast Blat | $9.99 |
Omelettes
Cheese Omelette | $7.99 |
Western Omelette | $9.29 |
Ham & Cheese Omelette | $9.29 |
Bacon (Or Sausage) & Cheese Omelette | $9.29 |
Corn Beef Hash Omelette | $9.29 |
Spanish Omelette | $9.29 |
Make Your Own Omelette | $9.29 |
Breakfast Combos
The Newport Creamery Classic | $5.69 |
3X3 | $9.69 |
2×3 | $8.69 |
Deluxe Combination | $8.99 |
Hash & Eggs | $8.29 |
Holy Cow Breakfast | $12.29 |
Newport Creamery Eggs Benedict | $9.99 |
The Best of Everything Skillet | $8.99 |
Healthy Start
Garden Omelette | $8.29 |
Fresh Fruit Cup | $3.99 |
Oatmeal with Fresh Fruit | $4.99 |
Simple & Healthy | $8.29 |
Kids Breakfast
One Egg & Toast | $4.99 |
Two French Toast Wedges | $4.99 |
Two Pancakes | $4.99 |
Cereal | $4.99 |
Oatmeal | $4.99 |
Belgian Waffle Wedges | $4.99 |
Happy Cow Pancakes | $4.99 |
Senior Selections
Senior Egg & Toast | $5.69 |
Senior French Toast | $5.69 |
Senior Pancakes | $5.69 |
Senior Belgian Waffle | $5.99 |
Senior Day Starter | $4.69 |
Main Menu (Appetizers)
Loaded Twister Fries | $8.99 |
Mozzarella Sticks [9 Pieces] | $9.29 |
Mozzarella Sticks [5 Pieces] | $7.29 |
Onion Rings | $7.99 |
Chicken Tenders | $8.69 |
Buffalo Chicken Tenders | $9.69 |
Appetizer Sample | $12.69 |
Pickle Chips | $6.29 |
Bacon Lovers Skillet | $7.99 |
Fiesta Tot Skillet | $7.99 |
Salads
Nature’s Garden Salad | $7.29 |
Caesar’s Empire Salad | $8.29 |
Cobb Salad | $11.29 |
Cranberry Walnut Salad | $10.99 |
Buffalo Bleu Salad | $10.49 |
Quesadillas
Cheese Quesadilla | $8.29 |
Veggie Quesadilla | $8.29 |
Chicken Quesadilla | $9.29 |
Lighter Fare
BLT | $7.29 |
Tuna Salad Sandwich | $7.29 |
Turkey Sandwich | $7.29 |
Chicken Salad Sandwich | $7.29 |
Grilled Cheese & Melts
Grilled Cheese | $5.69 |
Grilled Cheese [With Tomato] | $5.99 |
Grilled Cheese [With Bacon or Tuna Salad] | $6.99 |
Classic Three Cheese | $6.29 |
Super Crunchy Grilled Cheese | $8.29 |
Super Crunchy Grilled Cheese [With a Side of Marinara for Dipping] | $8.79 |
BCT | $7.99 |
Spinach Pie Grilled Cheese | $7.99 |
Tuna Salad & Cheddar Mega Melt | $9.99 |
Waffled Grilled Cheese
Classic Waffled Grilled Cheese | $7.29 |
Spinach Pie Waffled Grilled Cheese | $8.29 |
Buffalo Waffled Grilled Cheese | $8.29 |
Vermonster Waffled Grilled Cheese | $8.29 |
Newport Clubs
Big Beef Cheeseburger | $10.99 |
Chicken Salad | $9.99 |
Turkey | $10.69 |
Tuna Salad | $9.99 |
Grilled Chicken | $10.99 |
Big Beef Burgers
Big Beef | $8.49 |
Big Beef [With Cheese] | $8.99 |
Big Beef [With Cheese & Bacon] | $9.99 |
Big Beef “The Creamery Way” | $9.29 |
Big Beef Mushroom & Cheeseburger | $9.69 |
The Burger in the Rye | $9.69 |
Smoky Mountain BBQ | $10.29 |
Western Bacon Burger | $11.29 |
Avocado Bacon Burger | $11.29 |
Super Burgers
Classic SuperBurger | $9.49 |
Classic SuperBurger [With Cheese] | $10.29 |
The Holy Cow Burger | $14.99 |
Smoky Mountain BBQ Superburger | $11.29 |
Chicken Sandwiches
Char-Grilled Chicken Sandwich | $10.29 |
Char-Grilled Chicken Sandwich [BBQ & CHEDDAR] | $11.29 |
Char-Grilled Chicken Sandwich [BBQ & CHEDDAR & BACON] | $12.29 |
Super Chicken Sandwich | $9.99 |
Buffalo Chicken Sandwich | $10.29 |
Chicken Parmesan Sandwich | $10.29 |
Wraps
Veggie Wrap | $7.29 |
Grilled Chicken Caesar Wrap | $9.69 |
Grilled Balsamic Chicken Wrap | $9.29 |
Turkey Club Wrap | $10.29 |
Buffalo Chicken Wrap | $9.69 |
Turkey Avocado Wrap | $10.29 |
Hot Dogs
Regular Hot Dog | $5.99 |
Two Dog Special | $7.99 |
Creamery Dog | $6.29 |
Two Creamery Dog Special | $8.99 |
Chili and Cheese Dog | $6.29 |
Two Chili and Cheese Dog Special | $8.99 |
Burger Alternatives
Big Turkey Burger | $8.29 |
Sandwiches
Golden Clam Roll | $7.29 |
New Englander Fish Sandwich | $8.69 |
New Englander Fish Sandwich [With Cheese] | $9.29 |
Turkey Reuben | $10.29 |
Veggie Reuben | $8.99 |
Philly Cheese Steak Sandwich | $9.99 |
Philly Cheese Steak Sandwich [“Loaded” with Peppers & Mushrooms] | $10.99 |
Avocado BLT | $9.99 |
Avocado BLT [With Grilled Chicken] | $13.48 |
Dinner
Chicken Tenders Basket | $10.29 |
Char-Grilled Chicken Dinner | $10.29 |
Char-Grilled Chicken Dinner [With BBQ Chicken] | $10.69 |
Chopped Sirloin Dinner | $10.29 |
Fried Clam Dinner | $10.29 |
Fresh Battered Fish and Chips Dinner | $11.29 |
Chicken and Waffles | $10.99 |
Senior Combos
Sr. Cheeseburger Combo | $7.39 |
Sr. Hot Dog Combo | $6.69 |
Sr. Tuna Salad Sandwich Combo | $7.79 |
Sr. Grilled Cheese Combo | $6.69 |
Sr. Clam Roll Combo | $7.49 |
Sr. BLT Combo | $7.69 |
Sr. Cup of Soup and Half Sandwich | $7.89 |
Sr. Cup of Soup and Half Sandwich [With Chowder, Chili or Beef Stew] | $8.39 |
Sr. Fish and Chips Dinner | $8.49 |
Dessert Menu (Drinkable Treats)
Reduced Fat Awful Awful | $5.19 |
Junior Awful Awful | $4.19 |
Low-Fat Yogurt Frappe | $4.99 |
Strawberry Banana Frappe | $5.19 |
Ice Cream Soda | $4.99 |
Root Beer Float | $4.99 |
2 Scoop | 3 Scoop | 4 Scoop | |
Frappe | $5.99 | $5.49 | $4.99 |
Malted Frappe | $5.29 | $5.69 | $6.19 |
Juinor | Regular | 32 OZ. | |
Awful Awful | N/A | $5.19 | $6.19 |
Outrageous Awful Awful | $4.69 | $5.99 | $6.99 |
Creamery Favorites
Super Chipper | $4.99 |
Cow’wich Made with Oreo Cookie Wafers | $3.69 |
Waffle With the Works | $8.69 |
Apple Crisp | $4.19 |
2 Scoop | 3 Scoop | |
Cone or Dish | $4.49 | $5.19 |
The Colossal Waffle Cone | $4.49 | $5.19 |
The Creamery’s Own Frozen Yogurt | $4.49 | $5.19 |
Ice Cream Sundaes
Super Sundae | $7.49 |
Colossal Sundae | $6.69 |
Classic Sundae | $5.49 |
Dessert Sundae | $4.19 |
Banana Split | $7.19 |
Hot Fudge Banana Sundae | $6.19 |
Belgian Waffle Sundae | $6.19 |
Brownie Sundae | $6.99 |
Turtle Sundae | $7.19 |
Brookie Sundae | $7.19 |
Chocolate Lover’s Sundae | $7.19 |
Chocolate Peanut Butter Crunch Sundae | $7.19 |
Ultimate Cookies & Cream Sundae | $7.19 |
P.B.F. & Pieces | $7.19 |
Holy Cow! Sundae | $15.19 |
Small Types
Kiddie Ice Cream | $3.69 |
Kiddie Frozen Yogurt | $3.69 |
Clown Sundae | $3.69 |
Junior Awful Awful | $4.19 |
Junior Frappe | $3.99 |
Super Chipper | $4.99 |
Cow’wich Made with Oreo Cookie Wafers | $3.69 |
Disclaimer: Everymenuprices.com gathers actual pricing information from various sources such as official websites, business websites, and much more. The prices given on this webpage may be derived from one or more of those sources. Naturally, the prices given on this website may not be current at the time you visit this website, and may not apply to all locations of a given business brand. To know the current pricing, contact the individual business location of interest to you.
Also Check Sarpino’s Menu Prices
Newport Creamery Contact Information
Below is the Newport Creamery contact information in case you want to contact the restaurant or visit there.
Newport Creamery Corporate Office Address | 35 Sockanosset Cross Road, Cranston |
Newport Creamery Corporate Office Phone Number | +401-946-4000 |
Newport Creamery Corporate Office Fax Number | +401-946-4392 |
Newport Creamery Social Profiles
You can follow Newport Creamery restaurant on the social media platforms given below where they upload every update.
Important Links
Below is the list of some important links of Newport Creamery restaurants like their locations, nutritional information, careers, and much more.
Official Website | newportcreamery.com |
Newport Creamery Menu | Check Here |
Newport Creamery Locations | Check Here |
Newport Creamery Catering | Check Here |
Newport Creamery Employment | Check Here |
Newport Creamery Online Order | Order Here |
Newport Creamery Franchising Information
Also Check Lotaburger Menu Prices
Currently, we don’t have any information regarding the franchise cost of Newport Creamery but we will update this section when we will get some information.
FAQs Related To Newport Creamery
When was Newport Creamery founded?
Newport Creamery was founded in 1940 by Samuel Rector.
Final Words
So this was all about the Newport Creamery menu with prices and we have also mentioned many other things related to this restaurant like their contact details, social profiles, important links, and much more.
Also Check Grill D Menu Prices
If you have visited there before or you are going to visit after knowing the Newport Creamery menu prices, then don’t forget to give your reviews in the comment section below. Happy Eating…!!!